social radar: top 50 online brands of 2009
Posted on 04. Jan, 2010 by wolfgang in all, social media
the guys over at infegy published their list of the top50 online brands of 2009. one can say, 2009 was definitely the year of social media with twitter leaving google behind and taking the number one spot. facebook (+6) and myspace (+5) performed well, too.
Several new brands made their way to the mainstream making our 2009 Top 50 list, such as Kindle, Amazon’s hit e-book reader, and Android, Google’s mobile OS that is spreading onto smartphones like wildfire. Interestingly, Samsung and Nokia took a big hit this year, as sexier smartphones such as iPhones and Android-powered devices from HTC and Motorola gain more attention.
so here is the list of the top50 brands 2009:
| Rank | Chg | Brand |
| 1 | (+2) | |
| 2 | (-1) | |
| 3 | (+6) | |
| 4 | iPhone | |
| 5 | (+2) | YouTube |
| 6 | (-4) | Obama |
| 7 | (-2) | Mac |
| 8 | (-2) | Apple |
| 9 | (+3) | iPod |
| 10 | (-2) | Microsoft |
| 11 | Windows | |
| 12 | (+5) | MySpace |
| 13 | (-3) | Yahoo |
| 14 | (+5) | Amazon |
| 15 | (+7) | Fox |
| 16 | (+10) | Disney |
| 17 | (+17) | BlackBerry |
| 18 | (-4) | Firefox |
| 19 | (+4) | BBC |
| 20 | (-2) | Wii |
| 21 | (-6) | Sony |
| 22 | (-1) | XBox |
| 23 | (+2) | Playstation |
| 24 | (-8) | Linux |
| 25 | (+7) | CNN |
| 26 | (+13) | MTV |
| 27 | (+8) | AT&T |
| 28 | (-15) | eBay |
| 29 | (+12) | Starbucks |
| 30 | NFL | |
| 31 | Android | |
| 32 | (-12) | Nokia |
| 33 | (-9) | Ford |
| 34 | (+2) | ABC |
| 35 | Skype | |
| 36 | (-8) | Dell |
| 37 | (+8) | UPS |
| 38 | (-7) | Wikipedia |
| 39 | (+1) | NBA |
| 40 | (+4) | LG |
| 41 | ESPN | |
| 42 | Oprah | |
| 43 | (-16) | Samsung |
| 44 | NASA | |
| 45 | (-12) | Nintendo |
| 46 | (-17) | Canon |
| 47 | (-4) | Nike |
| 48 | Gap | |
| 49 | Kindle | |
| 50 | (-13) | Intel |
you can download the full list as pdf from the infegy-website.



